Fees increase for Family Court 1 July 2016
Fees: http://www.familycourt.gov.au/wps/wcm/connect/fcoaweb/about/news/2016-biennial-fee-increase
Family Court of Australia
FILING FEES | Current Fees | New Fees from 1 July |
---|---|---|
Application for consent orders | $155 | $160 |
Application for decree as to nullity | $1195 | $1225 |
Application for decree as to nullity – reduced fee^ | $395 | $410 |
Application as to validity of Marriage, Divorce Annulment | $1195 | $1225 |
Initiating Application (Parenting OR Financial, Final only) | $320 | $330 |
Initiating Application (Parenting OR Financial, Final AND Interim) | $430* | $445* |
Initiating application (Parenting AND Financial, Final only) | $530 | $545 |
Initiating Application (Parenting AND Financial, Final AND Interim) | $640* | $660* |
Response to initiating application (Final) | $320 | $330 |
Interim order application/Application in a case (Parenting AND/OR Financial) | $110 | $115 |
Notice of appeal to the full court including an appeal from the Federal Circuit Court | $1270 | $1305 |
Application for leave to appeal | $1270 | $1305 |
Application under the Trans Tasman Proceedings Act 2010 | $110 | $115 |
Filing an application to register a New Zealand judgment | $100 | $105 |
Issue subpoena | $55 | $55 |
COURT EVENT FEES | ||
Setting down for hearing fee (defended matter) (This fee is not refundable) | $805 | $825 |
Daily hearing fee (for each hearing day, excluding the first hearing day) | $805 | $825 |
Conciliation conference | $370 | $380 |
Federal Circuit Court of Australia
FILING FEES | Current Fees | New Fees from 1 July |
---|---|---|
Application for divorce | $845 | $865 |
Application for divorce — reduced fee^ | $280 | $290 |
Initiating Application (Parenting OR Financial, Final only) | $320 | $330 |
Initiating Application (Parenting OR Financial, Final AND Interim) | $430* | $445* |
Initiating application (Parenting AND Financial, Final only) | $530 | $545 |
Initiating Application (Parenting AND Financial, Final AND Interim) | $640* | $660* |
Response to initiating application (Final) | $320 | $330 |
Interim order application/Application in a case (Parenting AND/OR Financial) | $110 | $115 |
Issue subpoena | $55 | $55 |
Application under the Trans Tasman Proceedings Act 2010 | $110 | $115 |
Filing an application to register a New Zealand judgment | $100 | $105 |
COURT EVENT FEES | ||
Setting down for hearing fee (defended matter) (This fee is not refundable) | $590 | $605 |
Daily hearing fee (for each hearing day, excluding the first hearing day) | $590 | $605 |
Conciliation conference | $370 | $380 |
* Initiating applications that seek interim AND final orders also attract the interim order fee. Example:
- Initiating Application (Parenting AND Financial) $545 + Interim order application $115 = Total filing fee $660
- Initiating Application (Parenting OR Financial, Final) $330 + Interim order application $115 = Total filing fee $445
If you hold certain Government concession cards or you can demonstrate financial hardship, you may be eligible for:
^ a reduced fee for an application for divorce (both parties must be eligible if filing a joint application) or decree of nullity.
For all other applications you may be eligible for an exemption of fees.
See the Guidelines for exemption of court fees at www.familycourt.gov.au and www.federalcircuitcourt.gov.au