Costs of the Children Table 2018
Costs of children: What is the maximum amount of child support payable by:
- A payer who spends little or no time with the children
- There are 3 or more children
- The children range in age
- In 2018?
Answer – $48, 213 per annum (or $4,017.75 per month), irrespective of the income of the payer over $184,015
Parents’ combined child support income (2.4.4) | ||||||
---|---|---|---|---|---|---|
Fraction of MTAWE | 0.5 | 1 | 1.5 | 2 | 2.5 | Costs of children do not increase above this cap |
No. of children | $0 to $36,803 | $36,804 to $73,606 | $73,607 to $110,409 | $110,410 to $147,212 | $147,213 to $184,015 | Income over $184,015 |
Costs of the children (to be apportioned between parents) | ||||||
Children aged 0-12 years | ||||||
1 child | 17c for each $1 | $6,257 plus 15c for each $1 over $36,803 | $11,777 plus 12c for each $1 over $73,606 | $16,193 plus 10c for each $1 over $110,409 | $19,873 plus 7c for each $1 over $147,212 | $22,449 |
2 children | 24c for each $1 | $8,833 plus 23c for each $1 over $36,803 | $17,298 plus 20c for each $1 over $73,606 | $24,659 plus 18c for each $1 over $110,409 | $31,284 plus 10c for each $1 over $147,212 | $34,964 |
3 + children | 27c for each $1 | $9,937 plus 26c for each $1 over $36,803 | $19,506 plus 25c for each $1 over $73,606 | $28,707 plus 24c for each $1 over $110,409 | $37,540 plus 18c for each $1 over $147,212 | $44,165 |
Children aged 13 + years | ||||||
1 child costs | 23c for each $1 | $8,465 plus 22c for each $1 over $36,803 | $16,562 plus 12c for each $1 over $73,606 | $20,978 plus 10c for each $1 over $110,409 | $24,658 plus 9c for each $1 over $147,212 | $27,970 |
2 children costs | 29c for each $1 | $10,673 plus 28c for each $1 over $36,803 | $20,978 plus 25c for each $1 over $73,606 | $30,179 plus 20c for each $1 over $110,409 | $37,540 plus 13c for each $1 over $147,212 | $42,324 |
3 + children costs | 32c for each $1 | $11,777 plus 31c for each $1 over $36,803 | $23,186 plus 30c for each $1 over $73,606 | $34,227 plus 29c for each $1 over $110,409 | $44,900 plus 20c for each $1 over $147,212 | $52,261 |
Children of mixed age | ||||||
2 children costs | 26.5c for each $1 | $9,753 plus 25.5c for each $1 over $36,803 | $19,138 plus 22.5c for each $1 over $73,606 | $27,419 plus 19c for each $1 over $110,409 | $34,412 plus 11.5c for each $1 over $147,212 | $38,644 |
3 + children costs | 29.5c for each $1 | $10,857 plus 28.5c for each $1 over $36,803 | $21,346 plus 27.5c for each $1 over $73,606 | $31,467 plus 26.5c for each $1 over $110,409 | $41,220 plus 19c for each $1 over $147,212 | $48,213 |
Read more here
Brisbane / Sunshine Coast / Gold Coast / Far North Queensland
Family Lawyers Sunshine Coast
Family Law Sunshine Coast
Sunshine Coast Family Lawyers
Sunshine Coast Family Law
Best family lawyers